| Sign In | Join Free | My rc363.com |
|
Brand Name : chieful
Model Number : CS600BT
Certification : CE,Rohs,ISO9001
Place of Origin : China
MOQ : 1PC
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100000pcs/month
Delivery Time : 7 Days
Packaging Details : Carton
color : black
weight : 54g
Capacity : 100000pcs/month
Accuracy : 0.7%
Warranty : 5 years
Linearity : 0.2%
DC Current Transmitter CS600BT
A current Transmitter using the Hall effect open-loop principle measures the currents of DC, AC, pulse, and various irregular waveforms under galvanic isolation.
| Electrical characteristics | ||||||||
|
| Type | CS50BT | CS100BT | CS200BT | CS300BT | CS500BT | CS600BT |
|
| IPN | Primary nominal input current | 0~50 | 0~100 | 0~200 | 0~300 | 0~500 | 0~600 | A(rms) |
| IP | Measuring range of primary current | 0~75 | 0~150 | 0~300 | 0~450 | 0~750 | 0~900 | A(rms) |
| IOUT | Nominal output voltage | 4~20(±1%) | V | |||||
| VC | Supply voltage | ±24(±5%) | V | |||||
| IC | Current consumption | 25+IOUT | mA | |||||
| εL | Linearity | ±1 | %FS | |||||
| X | Precision | TA =25℃ ±0.5 | %FS | |||||
| IOT | Thermal drift of V0 | TA =-25℃~+85℃ <0.005 | mA/℃ | |||||
| Tr | Response time | ≤3 | ms | |||||
| f | Frequency bandwidth | DC~20 | kHz | |||||
| TA | Ambient operating temperature | -25~+85 | ℃ | |||||
| TS | Ambient storage temperature | -40~+100 | ℃ | |||||
| RL | Load Resistance | 80-650 | Ω | |||||
| m | Mass | 54 | g | |||||
|
| Standard | Q/320115QHKJ01-2013 |
| |||||
| Dimensions of drawing (mm) | ||||||||
|
|
High Precision DC Current Transmitter / Hall Dc Current Sensor CS600BT Images |